OTHER CONFIGURATIONS ▼ Meizu m5 Note 32GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 (2016) | |
|---|---|---|
Construction | ||
| Height | 153.6mm (6.05") | 161.7mm (6.37") |
| Width | 75.8mm (2.98") | 80.9mm (3.19") |
| Depth | 8.2mm (0.32") | 7.4mm (0.29") |
| Dimension | 153.6x75.8x8.2mm (6.05x2.98x0.32") | 161.7x80.9x7.4mm (6.37x3.19x0.29") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 200gr (7.05oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.5" | 6.0" |
| Display Type | 16M LTPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v5.1.1 upgradable to v6.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6755; Helio P10 | Qualcomm 8976 Snapdragon 652 |
| Processor | 4 Cores @ 1.8GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz ARM Cortex-A72 |
| GPU | Mali-T860MP2 | Adreno 510 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €307 - €375 | |
| Published On | November 2016 | Diciembre 2015 |



