OTHER CONFIGURATIONS ▼ Meizu M5s 16GB | OTHER CONFIGURATIONS ▼ Meizu MX6 3GB RAM | |
|---|---|---|
Construction | ||
| Height | 148.2mm (5.83") | 153.6mm (6.05") |
| Width | 72.5mm (2.85") | 75.2mm (2.96") |
| Depth | 8.4mm (0.33") | 7.3mm (0.29") |
| Dimension | 148.2x72.5x8.4mm (5.83x2.85x0.33") | 153.6x75.2x7.3mm (6.05x2.96x0.29") |
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 155gr (5.47oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.2" | 5.5" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | MediaTek MT6797; Helio X20 |
| Processor | 8 Cores @ 1.3GHz ARM Cortex-A53 | 2 Núcleos @ 2.3GHz ARM Cortex-A72 & ARM Cortex-A53 |
| GPU | Mali-T860MP2 | Mali-T880MP4 |
| Ram | 3GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3060mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | Type-C 1.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2017 | Julio 2016 |



