OTHER CONFIGURATIONS ▼ Lenovo B Dual SIM | OTHER CONFIGURATIONS ▼ Samsung Galaxy Golden i9230 | |
|---|---|---|
Construction | ||
| Height | 132.5mm (5.22") | 118mm (4.65") |
| Width | 66mm (2.6") | 59.5mm (2.34") |
| Depth | 9.9mm (0.39") | 15.8mm (0.62") |
| Dimension | 132.5x66x9.9mm (5.22x2.6x0.39") | 118x59.5x15.8mm (4.65x2.34x0.62") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 179gr (6.31oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 59x99mm (2.32x3.9") ~207PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 4.5" | 3.7" |
| Display Type | 16M TFT | 16M Super AMOLED |
| Secondary Display Resolution | 480x800px | |
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad Pantalla Capacitiva |
| Talk Time | 11 hours | 11 horas |
| Standby Time | 7 days, 2 hours | 14 días, 14 horas |
| OS | Android OS, v6.0 | Android OS, v4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6735 | Qualcomm 8930 Snapdragon 400 |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 2 Núcleos @ 1.7GHz Qualcomm Krait |
| GPU | Mali-T720MP2 | Adreno 305 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 1820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2016 | Octubre 2013 |



