OTHER CONFIGURATIONS ▼ BLU Studio J5 | OTHER CONFIGURATIONS ▼ Nokia Lumia 1020 RM-876 | |
|---|---|---|
Construction | ||
| Height | 142.8mm (5.62") | 130..4mm (5.12") |
| Width | 73mm (2.87") | 71.4mm (2.81") |
| Depth | 9.6mm (0.38") | 10.4mm (0.41") |
| Dimension | 142.8x73x9.6mm (5.62x2.87x0.38") | 130..4x71.4x10.4mm (5.12x2.81x0.41") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 728x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 57x100mm (2.24x3.94") ~327PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 days, 2 hours - 2G 16 hours - 3G | 19 horas - 2G 13 horas, 20 minutos - 3G |
| Standby Time | 30 days, 5 hours - 2G 26 days, 1 hours - 3G | 16 días |
| OS | Android OS, v6.0 | Windows Mobile 8 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Mali-T720MP2 | Adreno 225 |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 41 Megapixel |
| Camera Flash | LED | LED Xenon |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 2300mAh | 2000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(17), 700(12) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini/Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Julio 2013 |



