OTHER CONFIGURATIONS ▼ HTC Touch HDDiscontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 3G 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 115.5mm (4.55") |
| Width | 62.8mm (2.47") | 62.1mm (2.44") |
| Depth | 12mm (0.47") | 12.3mm (0.48") |
| Dimension | 115x62.8x12mm (4.53x2.47x0.47") | 115.5x62.1x12.3mm (4.55x2.44x0.48") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 320x480px |
| Display Size | 50x83mm (1.97x3.27") ~246PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.8" | 3.5" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 30 minutes | 10 hours |
| Standby Time | 18 days, 18 hours | 12 days, 12 hours |
| OS | Windows Mobile 6.1 | iOS 2 upgradable to 4.2.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 528MHz ARM11 | 412MHz ARM11 |
| GPU | Adreno 130 | PowerVR MBX |
| Ram | 288MB | 128MB |
| Internal Memory | 512MB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1350mAh | 1400mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2008 | June 2008 |



