OTHER CONFIGURATIONS ▼  Xiaomi Redmi Pro 2 128GBRumored  | OTHER CONFIGURATIONS ▼  HTC ButterflyHTC DeluxeRumored  | |
|---|---|---|
Construction  | ||
| Height | 143mm (5.63") | |
| Width | 70.5mm (2.78") | |
| Depth | 9.1mm (0.36") | |
| Dimension | 143x70.5x9.1mm (5.63x2.78x0.36") | |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 5.5" | 5.0" | 
| Display Type | 16M LTPS | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v4.1.1 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | Qualcomm APQ8064 Snapdragon S4 | |
| Processor | 2 Cores @ MHz | 2 Núcleos @ 1.5GHz Qualcomm Krait | 
| GPU | Adreno 320 | |
| Ram | 6GB | 2GB | 
| Internal Memory | 128GB | 11GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 Megapixel | 8 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 2.1 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Brújula Digital  Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4500mAh | 2020mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | v2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | 
| SIM Cards | 2x Nano | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 | 
| EDGE | Available | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2017 | Diciembre 2012 | 



