OTHER CONFIGURATIONS ▼ Intex Aqua Eco 3G | OTHER CONFIGURATIONS ▼ BLU Advance L4 A350I | |
|---|---|---|
Construction | ||
| Height | 124.3mm (4.89") | 124.3mm (4.89") |
| Width | 63.3mm (2.49") | 65.2mm (2.57") |
| Depth | 11.2mm (0.44") | 10.4mm (0.41") |
| Dimension | 124.3x63.3x11.2mm (4.89x2.49x0.44") | 124.3x65.2x10.4mm (4.89x2.57x0.41") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 104gr (3.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 5 hours | 18 horas - 2G 13 horas - 3G |
| Standby Time | 9 days, 4 hours | 16 días, 16 horas - 2G 18 días, 18 horas - 3G |
| OS | Android OS, v4.4 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572AX | MediaTek MT6580 |
| Processor | 2 Cores @ 1GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP | Mali-400MP |
| Ram | 256MB | 512MB |
| Internal Memory | 512MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | 2x Mini/Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2017 | Septiembre 2018 |



