OTHER CONFIGURATIONS ▼ Sony Xperia XA1 Ultra G3221 | OTHER CONFIGURATIONS ▼ Sony Xperia XA Ultra F3211 | |
|---|---|---|
Construction | ||
| Height | 165mm (6.5") | 164mm (6.46") |
| Width | 79mm (3.11") | 79mm (3.11") |
| Depth | 8.1mm (0.32") | 8.4mm (0.33") |
| Dimension | 165x79x8.1mm (6.5x3.11x0.32") | 164x79x8.4mm (6.46x3.11x0.33") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 202gr (7.13oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | Cristal Antirayaduras |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 75x133mm (2.95x5.24") ~367PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 6.0" | 6.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 11 hours - 2G 12 hours - 3G | 13 horas - 2G 12 horas - 3G |
| Standby Time | 27 days, 10 hours - 2G 29 days, 12 hours - 3G | 23 días, 6 horas - 2G 29 días, 12 horas - 3G |
| OS | Android OS, v7.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6757; Helio P20 | MediaTek MT6755; Helio P10 |
| Processor | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Mali-T880MP2 | Mali-T860MP2 |
| Ram | 4GB | 3GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 23 Megapixel | 21.5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 2700mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €209 - €256 | |
| Published On | February 2017 | Mayo 2016 |



