OTHER CONFIGURATIONS ▼ Allview X4 Soul Style | OTHER CONFIGURATIONS ▼ LG G Pro 2 D838 32GLG G Pro 2 F350 | |
|---|---|---|
Construction | ||
| Height | 156.5mm (6.16") | 157.9mm (6.22") |
| Width | 74.5mm (2.93") | 81.9mm (3.22") |
| Depth | 8.3mm (0.33") | 8.3mm (0.33") |
| Dimension | 156.5x74.5x8.3mm (6.16x2.93x0.33") | 157.9x81.9x8.3mm (6.22x3.22x0.33") |
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 74x131mm (2.91x5.16") ~373PPI |
| Display Diagonal | 5.5" | 5.9" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 8 horas - 2G 14 horas - 3G | |
| Standby Time | 15 días, 10 horas | |
| OS | Android OS, v7.0 | Android OS, v4.4.2 upgradable to v5.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6755; Helio P10 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Cores @ 2GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 2.265GHz Qualcomm Krait 400 |
| GPU | Mali-T860MP2 | Adreno 330 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 4010mAh | 3200mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7) |
| SIM Cards | 2x Micro/Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2017 | Marzo 2014 |



