OTHER CONFIGURATIONS ▼ Motorola Moto E4 PlusMotorola Moto E Plus (4th Gen.) | OTHER CONFIGURATIONS ▼ HTC Desire 816 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 156.6mm (6.17") |
| Width | 77.5mm (3.05") | 78.7mm (3.1") |
| Depth | 9.6mm (0.38") | 7.9mm (0.31") |
| Dimension | 155x77.5x9.6mm (6.1x3.05x0.38") | 156.6x78.7x7.9mm (6.17x3.1x0.31") |
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 21 horas | |
| Standby Time | 25 días, 14 horas | |
| OS | Android OS, v7.1.1 | Android OS, v4.4.2 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6737 | Qualcomm 8228 Snapdragon 400 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1.6GHz ARM Cortex-A7 |
| GPU | Mali-T720MP2 | Adreno 305 |
| Ram | 3GB | 1.5GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 2600mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €140 - €171 | |
| Published On | May 2017 | Mayo 2014 |



