OTHER CONFIGURATIONS ▼ Motorola Q 11Discontinued | OTHER CONFIGURATIONS ▼ Motorola RAZR2 V8Discontinued | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 103mm (4.06") |
| Width | 64mm (2.52") | 53mm (2.09") |
| Depth | 11.7mm (0.46") | 11.9mm (0.47") |
| Dimension | 117x64x11.7mm (4.61x2.52x0.46") | 103x53x11.9mm (4.06x2.09x0.47") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 117gr (4.13oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 49x37mm (1.93x1.46") ~167PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.4" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 240x320px | |
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours, 30 minutes | 7 horas, 50 minutos |
| Standby Time | 8 days, 3 hours | 13 días, 18 horas |
| OS | Windows Mobile 6.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 128MB | 2GB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 770mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2008 | Abril 2007 |


