OTHER CONFIGURATIONS ▼ Samsung SGH-i907 EpixDiscontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-i900 Omnia 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 112mm (4.41") |
| Width | 61mm (2.4") | 56.9mm (2.24") |
| Depth | 13mm (0.51") | 12.5mm (0.49") |
| Dimension | 116x61x13mm (4.57x2.4x0.51") | 112x56.9x12.5mm (4.41x2.24x0.49") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x320px | 240x400px |
| Display Size | 45x45mm (1.77x1.77") ~181PPI | |
| Display Diagonal | 2.5" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Capacitive Touchscreen | Navigation panel Capacitive Touchscreen |
| Talk Time | 7 hours | 5 hours, 50 minutes |
| Standby Time | 14 days, 4 hours | 20 days, 20 hours |
| OS | Windows Mobile 6.1 | Windows Mobile 6.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | 624MHz |
| GPU | ||
| Ram | 150MB | 128MB |
| Internal Memory | 256MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1440mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | June 2008 |


