OTHER CONFIGURATIONS ▼  Vivo X9s Plus | OTHER CONFIGURATIONS ▼  BlackBerry Passport | |
|---|---|---|
Construction  | ||
| Height | 162.6mm (6.4") | 128mm (5.04") | 
| Width | 78.9mm (3.11") | 90.3mm (3.56") | 
| Depth | 7.3mm (0.29") | 9.3mm (0.37") | 
| Dimension | 162.6x78.9x7.3mm (6.4x3.11x0.29") | 128x90.3x9.3mm (5.04x3.56x0.37") | 
| 3D SIZE | ||
| Weight | 183.2gr (6.46oz) | 196gr (6.91oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1440x1440px | 
| Display Size | 73x130mm (2.87x5.12") ~377PPI | 81x81mm (3.19x3.19") ~453PPI | 
| Display Diagonal | 5.85" | 4.5" | 
| Display Type | 16M AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Pantalla Capacitiva  | 
| Talk Time | 18  horas - 2G  23 horas - 3G  | |
| Standby Time | 18 días - 2G  18 días, 12 horas - 3G  | |
| OS | Android OS, v7.1 | BlackBerry OS | 
| Java | MIDP 2.1 | |
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8976 Pro Snapdragon 653 | Qualcomm 8974-AA Snapdragon 800 | 
| Processor | 4 Cores @ 1.95GHz ARM Cortex-A72 & 4 Cores @ 1.44GHz ARM Cortex-A53 | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 | 
| GPU | Adreno 510 | Adreno 330 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4015mAh | 3450mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | RDS | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2017 | Junio 2014 | 



