OTHER CONFIGURATIONS ▼ TCL 750 | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Hero 2 8030B | |
|---|---|---|
Construction | ||
| Height | 145.8mm (5.74") | 160.5mm (6.32") |
| Width | 71.4mm (2.81") | 81.6mm (3.21") |
| Depth | 7mm (0.28") | 7.9mm (0.31") |
| Dimension | 145.8x71.4x7mm (5.74x2.81x0.28") | 160.5x81.6x7.9mm (6.32x3.21x0.31") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 175gr (6.17oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.2" | 6.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 days, 12 hours | 15 horas, 30 minutos - 2G 10 horas - 3G |
| Standby Time | 16 days, 16 hours | 20 días, 20 horas - 2G 15 días, 20 horas - 3G |
| OS | Android OS, v6.0.1 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6755; Helio P10 | MediaTek MT6592 |
| Processor | 8 Cores @ 1.8GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A7 |
| GPU | Mali-T860MP2 | Mali-450MP4 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 3100mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2), 1700/2100(4), 700(28) |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2016 | Septiembre 2014 |



