OTHER CONFIGURATIONS ▼ TCL P335M | OTHER CONFIGURATIONS ▼ HTC One SV Europe | |
|---|---|---|
Construction | ||
| Height | 66.5mm (2.62") | 128mm (5.04") |
| Width | 136.5mm (5.37") | 66.9mm (2.63") |
| Depth | 10.3mm (0.41") | 9.2mm (0.36") |
| Dimension | 66.5x136.5x10.3mm (2.62x5.37x0.41") | 128x66.9x9.2mm (5.04x2.63x0.36") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | |
| Display Diagonal | 4.5" | |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 8 hours | |
| Standby Time | 7 days, 2 hours | |
| OS | Android OS, v4.4 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6735M | |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 2 Núcleos @ 1.5GHz |
| GPU | Mali-T720MP2 | |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1600mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-LTE 2300(40), 2600(38), 1900+(39) TD-SCDMA 2010/2025 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2015 | Noviembre 2012 |



