OTHER CONFIGURATIONS ▼ TCL P335M | OTHER CONFIGURATIONS ▼ Samsung Galaxy Golden i9230 | |
|---|---|---|
Construction | ||
| Height | 66.5mm (2.62") | 118mm (4.65") |
| Width | 136.5mm (5.37") | 59.5mm (2.34") |
| Depth | 10.3mm (0.41") | 15.8mm (0.62") |
| Dimension | 66.5x136.5x10.3mm (2.62x5.37x0.41") | 118x59.5x15.8mm (4.65x2.34x0.62") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 179gr (6.31oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 4.5" | 3.7" |
| Display Type | 16M TFT | 16M Super AMOLED |
| Secondary Display Resolution | 480x800px | |
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad Pantalla Capacitiva |
| Talk Time | 8 hours | 11 horas |
| Standby Time | 7 days, 2 hours | 14 días, 14 horas |
| OS | Android OS, v4.4 | Android OS, v4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6735M | Qualcomm 8930 Snapdragon 400 |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 2 Núcleos @ 1.7GHz Qualcomm Krait |
| GPU | Mali-T720MP2 | Adreno 305 |
| Ram | 512MB | 1.5GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1600mAh | 1820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-LTE 2300(40), 2600(38), 1900+(39) TD-SCDMA 2010/2025 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2015 | Octubre 2013 |



