OTHER CONFIGURATIONS ▼  Walton Primo NX4 | OTHER CONFIGURATIONS ▼  LG RayLG Zone | |
|---|---|---|
Construction  | ||
| Height | 154mm (6.06") | 152.5mm (6") | 
| Width | 76.8mm (3.02") | 76.4mm (3.01") | 
| Depth | 8.8mm (0.35") | 9.3mm (0.37") | 
| Dimension | 154x76.8x8.8mm (6.06x3.02x0.35") | 152.5x76.4x9.3mm (6x3.01x0.37") | 
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 158gr (5.57oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 69x122mm (2.72x4.8") ~267PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | 14 hours | 10 horas | 
| Standby Time | 11 days, 16 hours | 20 días, 20 horas | 
| OS | Android OS, v6.0 | Android OS, v5.1 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6595 | MediaTek MT6592M | 
| Processor | 4 Cores @ 2.2GHz ARM Cortex-A17 & 4 Cores @ 1.7GHz ARM Cortex-A7 | 8 Núcleos @ 1.4GHz ARM Cortex-A7 | 
| GPU | PowerVR G6200 | Mali-450MP4 | 
| Ram | 3GB | 1GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3100mAh | 3000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 850(5) TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2016 | Noviembre 2015 | 



