OTHER CONFIGURATIONS ▼ TCL P550U | OTHER CONFIGURATIONS ▼ HTC Desire 320 North America | |
|---|---|---|
Construction | ||
| Height | 152mm (5.98") | 132mm (5.2") |
| Width | 79mm (3.11") | 67.8mm (2.67") |
| Depth | 9.95mm (0.39") | 10.5mm (0.41") |
| Dimension | 152x79x9.95mm (5.98x3.11x0.39") | 132x67.8x10.5mm (5.2x2.67x0.41") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 69x122mm (2.72x4.8") ~178PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 5.5" | 4.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 12 horas | |
| Standby Time | 28 días, 18 horas | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6732M | MediaTek MT6582 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-T760MP2 | Mali-400MP2 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2200mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2014 | Enero 2015 |



