OTHER CONFIGURATIONS ▼ Fly FF179 | OTHER CONFIGURATIONS ▼ HTC Desire 816G Dual SIM | |
|---|---|---|
Construction | ||
| Height | 112mm (4.41") | 156.6mm (6.17") |
| Width | 42mm (1.65") | 78.7mm (3.1") |
| Depth | 13mm (0.51") | 8mm (0.31") |
| Dimension | 112x42x13mm (4.41x1.65x0.51") | 156.6x78.7x8mm (6.17x3.1x0.31") |
| 3D SIZE | ||
| Weight | 50gr (1.76oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 720x1280px |
| Display Size | 29x36mm (1.14x1.42") ~116PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 1.77" | 5.5" |
| Display Type | 65k TFT | 16M |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 4 horas | 10 horas |
| Standby Time | 8 días, 8 horas | 19 días, 4 horas |
| OS | Android OS, v4.4.2 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC6531 | MediaTek MT6582 |
| Processor | 312MHz | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | |
| Ram | 32MB | 1GB |
| Internal Memory | 32MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Magnetometer | |
| Speaker | Mono | Stereo |
| Battery Capacity | 650mAh | 2600mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2016 | Septiembre 2014 |



