OTHER CONFIGURATIONS ▼ Fly FF244 | OTHER CONFIGURATIONS ▼ Motorola Moto G 8GBMotorola Moto G X1032 8GB | |
|---|---|---|
Construction | ||
| Height | 125mm (4.92") | 129.9mm (5.11") |
| Width | 52mm (2.05") | 65.9mm (2.59") |
| Depth | 15.3mm (0.6") | 11.6mm (0.46") |
| Dimension | 125x52x15.3mm (4.92x2.05x0.6") | 129.9x65.9x11.6mm (5.11x2.59x0.46") |
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 720x1280px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 57x100mm (2.24x3.94") ~326PPI |
| Display Diagonal | 2.4" | 4.5" |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 10 horas | 1 días |
| Standby Time | 20 días, 20 horas | |
| OS | Android OS, v4.3 upgradable to v5.1.1 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8226 Snapdragon 400 | |
| Processor | 260MHz | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 305 | |
| Ram | 32MB | 1GB |
| Internal Memory | 32MB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 2750mAh | 2070mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2016 | Noviembre 2013 |



