OTHER CONFIGURATIONS ▼ Fly FF245 | OTHER CONFIGURATIONS ▼ HTC One Remix | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 137.4mm (5.41") |
| Width | 54mm (2.13") | 65mm (2.56") |
| Depth | 16mm (0.63") | 10.6mm (0.42") |
| Dimension | 130x54x16mm (5.12x2.13x0.63") | 137.4x65x10.6mm (5.41x2.56x0.42") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 720x1280px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 57x100mm (2.24x3.94") ~326PPI |
| Display Diagonal | 2.4" | 4.5" |
| Display Type | 256K TFT | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 14 hours | 15 horas, 12 minutos |
| Standby Time | 20 days, 20 hours | 16 días, 14 horas |
| OS | Android OS, v4.4.2 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | |
| Processor | 260MHz | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 305 | |
| Ram | 32MB | 1.5GB |
| Internal Memory | 32MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | |
| Speaker | Mono | Stereo |
| Battery Capacity | 3700mAh | 2100mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0), 1900 LTE 700, 1700/2100(4) |
| SIM Cards | 2x Mini | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2016 | Julio 2014 |



