OTHER CONFIGURATIONS ▼ Fly TS112 | OTHER CONFIGURATIONS ▼ Nokia X2 Dual SIMNokia X2 RM-1013Nokia X2DS | |
|---|---|---|
Construction | ||
| Height | 130.5mm (5.14") | 121.7mm (4.79") |
| Width | 55.7mm (2.19") | 68.3mm (2.69") |
| Depth | 12.4mm (0.49") | 11.1mm (0.44") |
| Dimension | 130.5x55.7x12.4mm (5.14x2.19x0.49") | 121.7x68.3x11.1mm (4.79x2.69x0.44") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 480x800px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 2.8" | 4.3" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 6 horas | 10 horas - 2G 13 horas - 3G |
| Standby Time | 12 días, 12 horas | 23 días |
| OS | Android OS, v4.3 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC6531 | Qualcomm 8210 Snapdragon 200 |
| Processor | 312MHz | 2 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 302 | |
| Ram | 32MB | 1GB |
| Internal Memory | 32MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 3x Mini/Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 32 |
| EDGE | Clase 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2016 | Junio 2014 |



