OTHER CONFIGURATIONS ▼  TCL P560M | OTHER CONFIGURATIONS ▼  Nokia Lumia 1020 RM-876 | |
|---|---|---|
Construction  | ||
| Height | 152.3mm (6") | 130..4mm (5.12") | 
| Width | 77.6mm (3.06") | 71.4mm (2.81") | 
| Depth | 8.5mm (0.33") | 10.4mm (0.41") | 
| Dimension | 152.3x77.6x8.5mm (6x3.06x0.33") | 130..4x71.4x10.4mm (5.12x2.81x0.41") | 
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 158gr (5.57oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 728x1280px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 57x100mm (2.24x3.94") ~327PPI | 
| Display Diagonal | 5.5" | 4.5" | 
| Display Type | 16M IPS | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 19  horas - 2G  13 horas, 20 minutos - 3G  | |
| Standby Time | 16 días | |
| OS | Android OS, v5.1 | Windows Mobile 8 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | 4 Núcleos @ 1GHz | 2 Núcleos @ 1.5GHz Qualcomm Krait | 
| GPU | Adreno 225 | |
| Ram | 1GB | 2GB | 
| Internal Memory | 8GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 41 Megapixel | 
| Camera Flash | LED | LED Xenon  | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 1.2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 2000mAh | |
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38), 1900+(39)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 | 
| EDGE | Disponible | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2015 | Julio 2013 | 



