OTHER CONFIGURATIONS ▼ Huawei Honor Note 9 128GBRumored | OTHER CONFIGURATIONS ▼ Samsung Galaxy S7 SM-G930PRumored | |
|---|---|---|
Construction | ||
| Height | 142.4mm (5.61") | |
| Width | 69.6mm (2.74") | |
| Depth | 7.9mm (0.31") | |
| Dimension | 142.4x69.6x7.9mm (5.61x2.74x0.31") | |
| 3D SIZE | ||
| Weight | 152gr (5.36oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 83x147mm (3.27x5.79") ~445PPI | 64x113mm (2.52x4.45") ~576PPI |
| Display Diagonal | 6.6" | 5.1" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| Processor | 8 Núcleos @ MHz | 2 Núcleos @ 2.15GHz Qualcomm Kryo & 4 Núcleos @ 1.6GHz Qualcomm Kryo |
| GPU | Adreno 530 | |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 12 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 4600mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800 TD-LTE 2300(40), 2600(38), 1900+(39) LTE-A | CDMA 800, 1900 TD-LTE 2500(41) LTE 1700/2100(4), 850+(26), 1900+(25) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO 1xRTT |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2017 | Febrero 2016 |



