OTHER CONFIGURATIONS ▼ Huawei Honor Note 9 256GBRumored | OTHER CONFIGURATIONS ▼ HTC U Ultra 16GBHTC Ocean NoteRumored | |
|---|---|---|
Construction | ||
| Height | 162.4mm (6.39") | |
| Width | 79.8mm (3.14") | |
| Depth | 8mm (0.31") | |
| Dimension | 162.4x79.8x8mm (6.39x3.14x0.31") | |
| 3D SIZE | ||
| Weight | 170gr (6oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 83x147mm (3.27x5.79") ~445PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 6.6" | 5.7" |
| Display Type | 16M Super AMOLED | 16M Super LCD5 |
| Secondary Display Resolution | 160x1040px | |
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 1 days, 2 hours | |
| Standby Time | 13 days | |
| OS | Android OS, v7.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Pro-AB Snapdragon 821 | |
| Processor | 8 Núcleos @ MHz | 2 Cores @ 2.15GHz Qualcomm Kryo & 2 Cores @ 1.6GHz Qualcomm Kryo |
| GPU | Adreno 530 | |
| Ram | 6GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 12 Megapixel |
| Camera Flash | Doble LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4600mAh | 3000mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) CDMA 800 TD-LTE 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2017 | January 2017 |



