OTHER CONFIGURATIONS ▼ Karbonn K9 Kavach | OTHER CONFIGURATIONS ▼ Asus Zenfone 6 A600CG 32GB 2GB RAM | |
|---|---|---|
Construction | ||
| Height | 146mm (5.75") | 166.9mm (6.57") |
| Width | 75mm (2.95") | 84.3mm (3.32") |
| Depth | 9.6mm (0.38") | 9.9mm (0.39") |
| Dimension | 146x75x9.6mm (5.75x2.95x0.38") | 166.9x84.3x9.9mm (6.57x3.32x0.39") |
| 3D SIZE | ||
| Weight | 161.3gr (5.69oz) | 196gr (6.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1280x720px | 720x1280px |
| Display Size | 111x63mm (4.37x2.48") ~294PPI | 75x133mm (2.95x5.24") ~245PPI |
| Display Diagonal | 5 " | 6.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas | 1 días, 4 horas |
| Standby Time | 12 días, 12 horas | 16 días, 14 horas |
| OS | Android OS, v7.0 | Android OS, v4.3 upgradable to v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6737M | Intel Atom Z2580 |
| Processor | 4 Núcleos @ 1.25GHz ARM Cortex-A53 | 2 Núcleos @ 2GHz x86 Saltwell |
| GPU | Mali-T720MP2 | PowerVR SGX544MP2 |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 3300mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €167 - €205 | |
| Published On | Julio 2017 | Enero 2014 |



