OTHER CONFIGURATIONS ▼ Celkon ACE 4G | OTHER CONFIGURATIONS ▼ LG K7 LS675LG K7 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 143.6mm (5.65") |
| Width | 72mm (2.83") | 72.5mm (2.85") |
| Depth | 9.4mm (0.37") | 9.1mm (0.36") |
| Dimension | 142x72x9.4mm (5.59x2.83x0.37") | 143.6x72.5x9.1mm (5.65x2.85x0.36") |
| 3D SIZE | ||
| Weight | 147.5gr (5.2oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 854x480px | 480x854px |
| Display Size | 111x63mm (4.37x2.48") ~196PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580M | |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 3.2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 2125mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-LTE 2500(41) LTE 850+(26), 1900+(25) |
| SIM Cards | 2x Slot | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2016 | Enero 2016 |



