OTHER CONFIGURATIONS ▼ CAT S41 APAC/LATAM | OTHER CONFIGURATIONS ▼ BlackBerry Passport | |
|---|---|---|
Construction | ||
| Height | 152mm (5.98") | 128mm (5.04") |
| Width | 75mm (2.95") | 90.3mm (3.56") |
| Depth | 12.9mm (0.51") | 9.3mm (0.37") |
| Dimension | 152x75x12.9mm (5.98x2.95x0.51") | 128x90.3x9.3mm (5.04x3.56x0.37") |
| 3D SIZE | ||
| Weight | 218gr (7.69oz) | 196gr (6.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente a Caídas Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1440x1440px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 81x81mm (3.19x3.19") ~453PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 1 días, 14 horas | 18 horas - 2G 23 horas - 3G |
| Standby Time | 44 días | 18 días - 2G 18 días, 12 horas - 3G |
| OS | Android OS, v7.0 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6757; Helio P20 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Núcleos @ 2.3GHz ARM Cortex-A53 & 4 Núcleos @ 1.6GHz ARM Cortex-A53 | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 |
| GPU | Mali-T880MP2 | Adreno 330 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3450mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2017 | Junio 2014 |



