OTHER CONFIGURATIONS ▼  Apple iPhone X A1901 256GBApple iPhone 10Apple iPhone Ten | OTHER CONFIGURATIONS ▼  Samsung Galaxy S7 mini 32GB | |
|---|---|---|
Construction  | ||
| Height | 143.6mm (5.65") | |
| Width | 70.9mm (2.79") | |
| Depth | 7.7mm (0.3") | 9.9mm (0.39") | 
| Dimension | 143.6x70.9x7.7mm (5.65x2.79x0.3") | xx9.9mm (0x0x0.39") | 
| 3D SIZE | ||
| Weight | 174gr (6.14oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP67  | Resistente al Polvo  Resistente al Agua IP68  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1125x2436px | 1080x1920px | 
| Display Size | 62x134mm (2.44x5.28") ~463PPI | 58x102mm (2.28x4.02") ~479PPI | 
| Display Diagonal | 5.8" | 4.6" | 
| Display Type | 16M Super AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 21 horas | |
| Standby Time | ||
| OS | iOS 11 | Android OS, v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Apple A11 Bionic | Qualcomm MSM8996 Snapdragon 820 | 
| Processor | 2 Núcleos @ MHz Apple Monsoon & 4 Núcleos @ MHz Apple Mistral | 2 Núcleos @ 2.15GHz Qualcomm Kryo | 
| GPU | Apple designed-3 core | Adreno 530 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 256GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 12 Megapixel | 
| Camera Flash | Quad LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 7 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2716mAh | |
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | 3.0 | v2.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  2300(30),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2017 | Marzo 2016 | 



