OTHER CONFIGURATIONS ▼ BLU Touchbook M7 Pro | OTHER CONFIGURATIONS ▼ Asus ZenPad C 7.0 Z170MG 8GB | |
|---|---|---|
Construction | ||
| Height | 188.4mm (7.42") | 189mm (7.44") |
| Width | 109.2mm (4.3") | 108mm (4.25") |
| Depth | 9.4mm (0.37") | 9.5mm (0.37") |
| Dimension | 188.4x109.2x9.4mm (7.42x4.3x0.37") | 189x108x9.5mm (7.44x4.25x0.37") |
| 3D SIZE | ||
| Weight | 275gr (9.7oz) | 275gr (9.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 600x1024px | 600x1024px |
| Display Size | 90x154mm (3.54x6.06") ~170PPI | 90x154mm (3.54x6.06") ~170PPI |
| Display Diagonal | 7.0" | 7.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas | 8 horas, 30 minutos |
| Standby Time | 8 días, 8 horas | |
| OS | Android OS, v7.0 | Android OS, v5.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT8321 | MediaTek MT8382V/W |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400 | Mali-400MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3950mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €121 - €148 | |
| Published On | Julio 2017 | Junio 2015 |



