OTHER CONFIGURATIONS ▼ BlackBerry Motion BBD100-1 | OTHER CONFIGURATIONS ▼ Elephone S8 | |
|---|---|---|
Construction | ||
| Height | 155.8mm (6.13") | 15.8mm (0.62") |
| Width | 75.5mm (2.97") | 8mm (0.31") |
| Depth | 8.1mm (0.32") | 0.8mm (0.03") |
| Dimension | 155.8x75.5x8.1mm (6.13x2.97x0.32") | 15.8x8x0.8mm (0.62x0.31x0.03") |
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 155gr (5.47oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 Metal Frame | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 2560x1440px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 133x75mm (5.24x2.95") ~490PPI |
| Display Diagonal | 5.5" | 6.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | MediaTek MT6797T; Helio X25 |
| Processor | 8 Núcleos @ 2GHz ARM Cortex-A53 | 2 Núcleos @ 2.5GHz ARM Cortex-A72 & 4 Núcleos @ 2GHz ARM Cortex-A53 & 4 Núcleos @ 1.55GHz ARM Cortex-A53 |
| GPU | Adreno 506 | Mali-T880MP4 |
| Ram | 4GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 21 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 4000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2017 | Agosto 2017 |



