OTHER CONFIGURATIONS ▼ Lava Metal 28 | OTHER CONFIGURATIONS ▼ Kyocera DuraXV Non Camera | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 104.9mm (4.13") |
| Width | 55mm (2.17") | 54.6mm (2.15") |
| Depth | 11.4mm (0.45") | 24.9 mm (0.98") |
| Dimension | 130x55x11.4mm (5.12x2.17x0.45") | 104.9x54.6x24.9 mm (4.13x2.15x0.98") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 159gr (5.61oz) |
| Form Factor | Candy Bar | Articulado |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Numeric Keypad |
| Talk Time | 7 horas, 42 minutos | |
| Standby Time | 18 días, 8 horas | |
| OS | ||
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 256MB | 256MB |
| Internal Memory | 128MB | 512MB |
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v3.0 | |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 CDMA 800, 1900 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2016 | Enero 2015 |



