OTHER CONFIGURATIONS ▼ OnePlus 5T 64GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy J7 (2017) Global | |
|---|---|---|
Construction | ||
| Height | 156.1mm (6.15") | 152.5mm (6") |
| Width | 75mm (2.95") | 74.8mm (2.94") |
| Depth | 7.3mm (0.29") | 8mm (0.31") |
| Dimension | 156.1x75x7.3mm (6.15x2.95x0.29") | 152.5x74.8x8mm (6x2.94x0.31") |
| 3D SIZE | ||
| Weight | 162gr (5.71oz) | 181gr (6.38oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Dust Resistant Splash Resistant IP54 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x1920px |
| Display Size | 69x137mm (2.72x5.39") ~402PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 6.01" | 5.5" |
| Display Type | 16M Optic AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 1 days | |
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Samsung Exynos 7 Octa 7870 |
| Processor | 4 Núcleos @ 2.45GHz Qualcomm Kryo & 4 Núcleos @ 1.9GHz Qualcomm Kryo | 8 Cores @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 540 | Mali-T830MP2 |
| Ram | 6GB | 3GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 20 + 16 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3300mAh | 3600mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800 TD-SCDMA 1900, 2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2017 | June 2017 |



