OTHER CONFIGURATIONS ▼  Asus Zenfone 4 ZE554KL North America 4GB RAMAsus Zenfone 4 ZE554KL Brazil 4GB RAM | OTHER CONFIGURATIONS ▼  Samsung Galaxy J7 MaxSamsung Galaxy J7 Max G615F/DS | |
|---|---|---|
Construction  | ||
| Height | 155.4mm (6.12") | 156.7mm (6.17") | 
| Width | 75.2mm (2.96") | 78.8mm (3.1") | 
| Depth | 7.7mm (0.3") | 8.1mm (0.32") | 
| Dimension | 155.4x75.2x7.7mm (6.12x2.96x0.3") | 156.7x78.8x8.1mm (6.17x3.1x0.32") | 
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 179gr (6.31oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 71x127mm (2.8x5") ~386PPI | 
| Display Diagonal | 5.5" | 5.7" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | 20 hours | |
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v7.0 | 
| Java | ||
| Vibration | Disponible | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon 630 | MediaTek MT6757; Helio P20 | 
| Processor | 4 Núcleos @ 2.2GHz ARM Cortex-A53 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 
| GPU | Adreno 508 | Mali-T880MP2 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 + 8 Megapixel | 13 Megapixel | 
| Camera Flash | Doble LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3300mAh | 3300mAh | 
| Battery Type | Batería Integrada | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | v2.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) LTE-A  | LTE 800(20),  1800+(3),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40)  | 
| SIM Cards | 2x Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available | 
| EDGE | Disponible | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2017 | June 2017 | 



