OTHER CONFIGURATIONS ▼ Honor Honor View 10 64GB 4GB RAMHonor Honor V10 | OTHER CONFIGURATIONS ▼ HTC One E9+HTC One E9 plus (A55) | |
|---|---|---|
Construction | ||
| Height | 157mm (6.18") | 156.5mm (6.16") |
| Width | 75mm (2.95") | 76.5mm (3.01") |
| Depth | 7mm (0.28") | 7.5mm (0.3") |
| Dimension | 157x75x7mm (6.18x2.95x0.28") | 156.5x76.5x7.5mm (6.16x3.01x0.3") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1440x2560px |
| Display Size | 69x137mm (2.72x5.39") ~403PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 5.99" | 5.5" |
| Display Type | 16M LTPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 23 horas | 21 horas, 30 minutos - 2G 14 horas, 20 minutos - 3G |
| Standby Time | 22 días | 24 días, 14 horas - 2G 25 días, 17 horas - 3G |
| OS | Android OS, v8.0 upgradable to v9.0 | Android OS, v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 970 | MediaTek MT6795M |
| Processor | 4 Núcleos @ 2.4GHz ARM Cortex-A73 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A57 |
| GPU | Mali-G72MP12 | PowerVR G6200 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 20 Megapixel | 20 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 13 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 3750mAh | 2800mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | 2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38), 1900(33) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2017 | Marzo 2015 |



