OTHER CONFIGURATIONS ▼ Samsung Galaxy J5 Prime (2017) 32GBRumored | OTHER CONFIGURATIONS ▼ Walton Primo S6Rumored | |
|---|---|---|
Construction | ||
| Height | 142.7mm (5.62") | 150.4mm (5.92") |
| Width | 69.6mm (2.74") | 73.5mm (2.89") |
| Depth | 8.1mm (0.32") | 8.8mm (0.35") |
| Dimension | 142.7x69.6x8.1mm (5.62x2.74x0.32") | 150.4x73.5x8.8mm (5.92x2.89x0.35") |
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | Scratch-Resistant Glass |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1280x720px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 116x65mm (4.57x2.56") ~282PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M LCD | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7570 | MediaTek MT6737T |
| Processor | 4 Núcleos @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.45GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T720MP2 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2500mAh | 4000mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 800, 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2017 | October 2017 |



