OTHER CONFIGURATIONS ▼ Lenovo Vibe X2 Dual SIM | HTC One Sprint | |
|---|---|---|
Construction | ||
| Height | 140.2mm (5.52") | 137.4mm (5.41") |
| Width | 68.6mm (2.7") | 68.2mm (2.69") |
| Depth | 7.3mm (0.29") | 9.3mm (0.37") |
| Dimension | 140.2x68.6x7.3mm (5.52x2.7x0.29") | 137.4x68.2x9.3mm (5.41x2.69x0.37") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 59x105mm (2.32x4.13") ~469PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 17 hours - 2G 19 hours - 3G | 1 días, 3 horas - 2G 18 horas - 3G |
| Standby Time | 9 days, 12 hours - 2G 9 days - 3G | 20 días, 20 horas - 2G 20 días - 3G |
| OS | Android OS, v4.4 upgradable to v5.0 | Android OS, v4.1.2 upgradable to v5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6595M | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 4 Cores @ 2GHz ARM Cortex-A17 & 1.5GHz ARM Cortex-A7 | 4 Núcleos @ 1.7GHz Qualcomm Krait 300 |
| GPU | PowerVR G6200 | Adreno 320 |
| Ram | 2GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 4 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono Stereo |
| Battery Capacity | 2300mAh | 2300mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 12 |
| EDGE | Available | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2014 | Febrero 2013 |



