OTHER CONFIGURATIONS ▼  Vodafone Zest 1 V35HC | OTHER CONFIGURATIONS ▼  Alcatel OneTouch Pixi 4007D | |
|---|---|---|
Construction  | ||
| Height | 125.25mm (4.93") | 115mm (4.53") | 
| Width | 64.8mm (2.55") | 62.3mm (2.45") | 
| Depth | 10.5mm (0.41") | 12.2mm (0.48") | 
| Dimension | 125.25x64.8x10.5mm (4.93x2.55x0.41") | 115x62.3x12.2mm (4.53x2.45x0.48") | 
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 320x480px | 
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI | 
| Display Diagonal | 3.5" | 3.5" | 
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 5 horas | 13  horas - 2G  7 horas - 3G  | 
| Standby Time | 3 días | 20 días, 20  horas - 2G  12 días, 12 horas - 3G  | 
| OS | Android OS, v4.4 | Android OS, v2.3 | 
| Java | Available | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6575M | |
| Processor | 1GHz | 1GHz ARM Cortex-A9 | 
| GPU | PowerVR SXG531T | |
| Ram | 256MB | 256MB | 
| Internal Memory | 512MB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 0.3 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Acelerómetro | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.1 | v4.0 | 
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Slot | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 | 
| EDGE | Disponible | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Agosto 2013 | 



