OTHER CONFIGURATIONS ▼ Evertek V1 Nano | OTHER CONFIGURATIONS ▼ Asus Zenfone Max Plus (M1) Global 32GB | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 152.6mm (6.01") |
| Width | 61.5mm (2.42") | 73mm (2.87") |
| Depth | 10.5mm (0.41") | 8.8mm (0.35") |
| Dimension | 123x61.5x10.5mm (4.84x2.42x0.41") | 152.6x73x8.8mm (6.01x2.87x0.35") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 1080x2160px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 65x130mm (2.56x5.12") ~424PPI |
| Display Diagonal | 4.0" | 5.7" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6750T | |
| Processor | 4 Núcleos @ 1.2GHz | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 |
| GPU | Mali-T860MP2 | |
| Ram | 512MB | 3GB |
| Internal Memory | 4GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 16 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 4130mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v4.0 | |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) | |
| SIM Cards | 2x Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2017 | Noviembre 2017 |


