OTHER CONFIGURATIONS ▼ Vivo X20 Plus UD | OTHER CONFIGURATIONS ▼ Evertek V1 Nano | |
|---|---|---|
Construction | ||
| Height | 155.3mm (6.11") | 123mm (4.84") |
| Width | 80.1mm (3.15") | 61.5mm (2.42") |
| Depth | 7.5mm (0.3") | 10.5mm (0.41") |
| Dimension | 155.3x80.1x7.5mm (6.11x3.15x0.3") | 123x61.5x10.5mm (4.84x2.42x0.41") |
| 3D SIZE | ||
| Weight | 181.5gr (6.4oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 480x800px |
| Display Size | 74x147mm (2.91x5.79") ~376PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 6.43" | 4.0" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8956 Plus Snapdragon 660 | |
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 | 4 Núcleos @ 1.2GHz |
| GPU | Adreno 512 | |
| Ram | 4GB | 512MB |
| Internal Memory | 128GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 3900mAh | 1500mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v5.0 | |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | |
| SIM Cards | 2x Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2018 | Mayo 2017 |


