Blackview BV9000 ProALSO KNOWN AS | |
---|---|
Construction | |
Dimension | 162x81.1x13.4mm (6.38x3.19x0.53") |
Weight | 250gr (8.82oz) |
Form Factor | Candy Bar |
Material | Resistente al Polvo Resistente al Agua IP68 |
Colors | |
Metal Frame | |
Usability | |
Display Resolution | 1080x2160px |
Display Size | 65x130mm (2.56x5.12") ~424PPI |
Display Diagonal | 5.7" |
Display Type | 16M IPS |
Secondary Display Resolution | |
Input | Pantalla Capacitiva |
Talk Time | 1 días, 5 horas |
Standby Time | 35 días |
OS | Android OS, v7.1 |
Java | |
Vibration | Disponible |
Ringtone | |
Hardware | |
Chipset | MediaTek MT6757CD; Helio P25 |
Processor | 4 Núcleos @ 2.6GHz ARM Cortex-A53 & 4 Núcleos @ 1.6GHz ARM Cortex-A53 |
GPU | Mali-T880MP2 |
Ram | 6GB |
Internal Memory | 128GB |
External Memory | microSD |
Camera Resolution | 13 + 5 Megapixel |
Camera Flash | Doble LED |
Camera Lens | |
Optical Zoom | |
Front Camera | 8 Megapixel |
Second Front Camera | |
Front Camera Flash | |
Other Functionalities | Sensor de Huella Digital Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
Speaker | Mono |
Battery Capacity | 4180mAh |
Battery Type | Batería Integrada |
Connectivity | |
WIMAX | |
WiFi | Wi-Fi 802.11 b/g/n |
UPnP | |
NFC | NFC |
USB | v2.0 |
Bluetooth | v4.1 |
Positioning System | Integrado GPS |
TV Receiver | |
TV Out | |
Audio Output | 3.5mm Jack |
Radio | FM |
Ethernet | |
Infrared | |
Cellular Network | |
Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A |
SIM Cards | 2x Nano |
PTT | |
HSCSD | |
GPRS | Disponible |
EDGE | Disponible |
AMPS | |
CDMA2000 1xEV-DO | |
VARIOUS | |
Price Range |