Blackview BV5800 ProALSO KNOWN AS | |
---|---|
Construction | |
Dimension | 156.9x78.5x15.5mm (6.18x3.09x0.61") |
Weight | 260gr (9.17oz) |
Form Factor | Candy Bar |
Material | Resistente al Polvo Resistente al Agua IP68 |
Colors | |
Metal Frame | |
Usability | |
Display Resolution | 720x1440px |
Display Size | 63x125mm (2.48x4.92") ~293PPI |
Display Diagonal | 5.5" |
Display Type | 16M IPS |
Secondary Display Resolution | |
Input | Pantalla Capacitiva |
Talk Time | 1 días, 16 horas |
Standby Time | 38 días |
OS | Android OS, v8.1 |
Java | |
Vibration | Disponible |
Ringtone | |
Hardware | |
Chipset | MediaTek MT6739 |
Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 |
GPU | PowerVR GE8100 |
Ram | 2GB |
Internal Memory | 16GB |
External Memory | microSD |
Camera Resolution | 13 + 0.3 Megapixel |
Camera Flash | Doble LED |
Camera Lens | |
Optical Zoom | |
Front Camera | 8 Megapixel |
Second Front Camera | |
Front Camera Flash | |
Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging |
Speaker | Mono |
Battery Capacity | 5580mAh |
Battery Type | Batería Integrada |
Connectivity | |
WIMAX | |
WiFi | Wi-Fi 802.11 a/b/g/n |
UPnP | |
NFC | NFC |
USB | v2.0 |
Bluetooth | v4.1 |
Positioning System | Integrado GPS |
TV Receiver | |
TV Out | |
Audio Output | 3.5mm Jack |
Radio | FM |
Ethernet | |
Infrared | |
Cellular Network | |
Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40) |
SIM Cards | 2x Micro |
PTT | |
HSCSD | |
GPRS | Disponible |
EDGE | Disponible |
AMPS | |
CDMA2000 1xEV-DO | |
VARIOUS | |
Price Range |