Motorola DROID UltraALSO KNOWN AS | |
---|---|
Construction | |
Dimension | 137.5x71.2x7.2mm (5.41x2.8x0.28") |
Weight | 137gr (4.83oz) |
Form Factor | Candy Bar |
Material | Splash Resistant |
Colors | |
Metal Frame | |
Usability | |
Display Resolution | 720x1280px |
Display Size | 63x111mm (2.48x4.37") ~294PPI |
Display Diagonal | 5.0" |
Display Type | 16M Super AMOLED |
Secondary Display Resolution | |
Input | Pantalla Capacitiva |
Talk Time | 1 días, 4 horas |
Standby Time | 13 días |
OS | Android OS, v4.2.2 |
Java | MIDP 2.0 |
Vibration | Disponible |
Ringtone | |
Hardware | |
Chipset | Qualcomm MSM8960DT Snapdragon S4 |
Processor | 2 Núcleos @ 1.7GHz Qualcomm Krait 300 |
GPU | Adreno 320 |
Ram | 2GB |
Internal Memory | 16GB |
External Memory | |
Camera Resolution | 10 Megapixel |
Camera Flash | LED |
Camera Lens | |
Optical Zoom | |
Front Camera | 2 Megapixel |
Second Front Camera | |
Front Camera Flash | |
Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
Speaker | Mono |
Battery Capacity | 2130mAh |
Battery Type | Batería Integrada |
Connectivity | |
WIMAX | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
UPnP | |
NFC | NFC |
USB | v2.0 |
Bluetooth | v4.0 |
Positioning System | Integrado GPS |
TV Receiver | |
TV Out | |
Audio Output | 3.5mm Jack |
Radio | |
Ethernet | |
Infrared | |
Cellular Network | |
Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2100(1), 700, 1700/2100(4) |
SIM Cards | Nano |
PTT | |
HSCSD | |
GPRS | Clase 12 |
EDGE | Clase 12 |
AMPS | |
CDMA2000 1xEV-DO | |
VARIOUS | |
Price Range |