OTHER CONFIGURATIONS ▼ Motorola Moto G6 Brazil 32GBMotorola Moto 1S | OTHER CONFIGURATIONS ▼ Blackview BV9000 Pro | |
|---|---|---|
Construction | ||
| Height | 153.8mm (6.06") | 162mm (6.38") |
| Width | 72.3mm (2.85") | 81.1mm (3.19") |
| Depth | 8.3mm (0.33") | 13.4mm (0.53") |
| Dimension | 153.8x72.3x8.3mm (6.06x2.85x0.33") | 162x81.1x13.4mm (6.38x3.19x0.53") |
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 250gr (8.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant Metal Frame | Resistente al Polvo Resistente al Agua IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 65x130mm (2.56x5.12") ~424PPI | 65x130mm (2.56x5.12") ~424PPI |
| Display Diagonal | 5.7" | 5.7" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 5 horas | |
| Standby Time | 35 días | |
| OS | Android OS, v8.0 | Android OS, v7.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 450 | MediaTek MT6757CD; Helio P25 |
| Processor | 8 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Núcleos @ 2.6GHz ARM Cortex-A53 & 4 Núcleos @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 506 | Mali-T880MP2 |
| Ram | 3GB | 6GB |
| Internal Memory | 32GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 5 Megapixel | 13 + 5 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Sensor de Huella Digital Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 3000mAh | 4180mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28) LTE-A | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2018 | Noviembre 2017 |



